Home > Products > Galanzied Steel > ASTM A653 Hot Dipped Galvanized Steel Coil
ASTM A653 Hot Dipped Galvanized Steel Coil Specification
Material | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
Thickness | 0.12-6.0mm |
Width | 20-1500mm |
Zinc coating | Z40-600g/m2 |
Coil ID | 508 / 610MM |
Coil Weight | 3-5 Tons |
Hardness | Soft hard(60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface structure | Regular spangle, Minimum spangle, Zero spangle, Big spangle |
Surface treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Chemical composition for hot dip galvanized steel plate and coil A653 SS 230 (Max):
C |
Mn |
P |
S |
Al(Min) |
Cu |
0.20 |
1.35 |
0.04 |
0.04 |
- |
0.20 |
Ni |
Cr |
Mo |
V |
Cb |
Ti |
0.20 |
0.15 |
0.06 |
0.008 |
0.008 |
0.025 |